MIJNO BDB Gearbox

 AddThis Social Bookmark Button
Send to a friend

A range dedicated to Servo applications requiring compactness and high torque. The shaftless design eliminates the torsional deflection of relatively long and think output shafts and allows the omission of conventional couplings. The BDB range is excellent for applications requiring high torsional stiffness and can be mounted to servo motors, hydraulic motors and other devices.

Performance Data

BDB 085 BDB 120 BDB 145 BDB 180 BDB 250 BDB 300 BDB 330
Rated Speed rpm 2000 2000 2000 2000 2000 2000 2000
Rated torque Nm 25.00 150.00 350.00 1000.00 2000.00 3500.00 7000.00
Accel torque* Nm 40.00 225.00 550.00 1500.00 3000.00 6000.00 10000.00
Maximal backlash 5/3 5/3 3/1 3/1 3/1 3/1 3/1
Gear ratio i A B B B B B B
Efficiency** % 96/94 96/94/91 96/94/91 96/94/91 96/94/91 96/94/91 96/94/91
Life time*** h 30000 30000 30000 30000 30000 30000 30000
Temperature range °C -20 to +80 -20 to +80 -20 to +80 -20 to +80 -20 to +80 -20 to +80 -20 to +80
Noise level LpA 63 64 64 65 65 66 68
* S5 duty service ** With full load ***At input rated speed and rated output torque

Ratio Group A 1 Stage i= 4, 5.5, 7 2 Stages i= 16, 22, 28, 31, 40
Ratio Group B 1 Stage i= 4, 5.5, 7 2 Stages i= 16, 22, 28, 31 3 Stages i= 40, 60, 66, 88, 91, 110, 154, 220




















Gearhead Dimensions (mm)

A
Pilot Diameter
B
Bolt Circle Diameter
C
Bolt Size
D
Rotary Flange Diameter
E
Output Shaft Length
E′
Output Shaft Length
G*
Gearhead Body Length
BDB 085 64 h7 79 8 Holes 4.5mm Dia. 40 h7 19.5 4 50-75
BDB 120 90 h7 109 8 Holes 5.5mm Dia. 63 h7 30 6 75-115
BDB 145 110 h7 135 8 Holes 5.5mm Dia. 80 h7 29 6 75-113
BDB 180 140 h7 168 12 Holes 6.5mm Dia. 100 h7 38 6 110-155
BDB 250 200 h7 233 12 Holes 9mm Dia. 160 h7 50 8 136-161
BDB 300 255 h7 280 16 Holes 13.5mm Dia. 180 h7 66 12 190-245
BDB 330 285 h7 310 16 Holes 13.5mm Dia. 200 h7 75 15 190-290

H
Flange Diameter
I
 
J
 
K
 
L
 
M
 
P
 
BDB 085 86 7 M5 Holes 31.5 7 4 5 H7 6
BDB 120 118 7 M6 Holes 50 10 8 6 H7 7
BDB 145 145 11 M6 Holes 63 12 8 6 H7 7
BDB 180 180 11 M8 Holes 80 15 10 8 H7 7
BDB 250 247 11 M10 Holes 125 20 12 10 H7 10
BDB 300 300 11 M16 Holes 140 25 18 12 H7 12
BDB 330 330 11 M20 Holes 160 30 20 14 H7 14
* Depends upon number of gear stages and does not include motor length

The above information is believed to be correct. Its accuracy or completeness is not guaranteed, nor is the suitability of any product for any given purpose implied.

Total Motion Systems Ltd reserves the right to supply products which may differ slightly from those described above.

Total Motion Systems Ltd.,  Unit 19 Lea Hall Enterprise Park, Wheelhouse Road, Rugeley, Staffordshire, WS15 1LH
Tel: +44 (0)1889 577576 Fax: +44 (0)1889 570023 email: sales@totalmotionsystems.co.uk

In The Republic Of Ireland:  Richard Colson,  Derryrush, Rosmuc, Co. Galway, Ireland.
Tel/Fax: +353 (0)91 574991 Mobile: +353 (0)87 9083410 email: sales@totalmotionsystems.ie


© Copyright Total Motion Systems Ltd 2008, All Rights Reserved.